Sample Construction Page
*Please Note - This is a very basic sample project only. Your actral project (once logged on) will allow you to add rooms, units and much more.
To unlock the full functions of our construction system, please login to
www.abodeinvest.com.au and register an account.
Estimated Cost
| Site Improvement: | $ 8,978.76 |
| Unit 1: | $ 2,176.02 |
| Project Total: | $ 11,154.78 |
| |
Proposed Floor Areas
| | m2 | square(s) |
| Total Area - Basement | 0 | 0 |
| Total Area - Ground Floor | 0 | 0 |
| Total Area - 1st Floor | 0 | 0 |
| Total Area - 2nd Floor | 0 | 0 |
| Total Area | 0 | 0 |
Proposed Floor Perimeter
| | m |
| Total Perimeter - Basement | |
| Total Perimeter - Ground Floor | |
| Total Perimeter - 1st Floor | |
| Total Perimeter - 2nd Floor | |
| Total Perimeter | |
Unit Specifications
Uploaded Files
| Stage | View / Download | Last Update |
| Soil Test | View | 2011-05-02 12:02:15 |
| Sewer Details | View | 2011-05-02 12:02:15 |
| Property Info - LPOD | View | 2011-05-02 12:02:15 |
| Property Info - Fire Flood Termite etc | View | 2011-05-02 12:02:15 |
| Working Drawings - PDF | View | 2011-05-02 12:02:15 |
| Working Drawings - DWG | - | - |
| Landscape Plan | - | - |
| Materials Schedule | - | - |
| Structural Engineering | View | 2011-05-02 12:02:15 |
| Bushfire Assessment | - | - |
| Energy Rating Report(s) | View | 2011-05-02 12:02:15 |
| Title Documentation | View | 2011-05-02 12:02:15 |
| Land Survey | - | - |
| Flood Level Advice | - | - |
| Planning Certificate | View | 2011-05-02 12:02:15 |
| Town Planning Permit | - | - |
| Town Planning Drawings | - | - |
| Civil Engineering | - | - |
| Build Over Easement Application - Approval | - | - |
| Council Report & Consent | - | - |
| Developers Consent | - | - |
| Protection Works Notice | - | - |
| Acoustic Report | - | - |
| Service Plan | - | - |
| Painter Quote Spec | - | - |
Suppliers' Quote
Construction Documents
Back To Main Page